Extension: EE Agouti: aa Creme: CC Roan: Rnrn Dun: dd Pearl: PrlPrl Silver: Zz Champagne: chch Grey: gg White: ww Tobiano: toto Splash White: splspl Sabino: sbsb Rabicano: rbrb Frame: oo Leopard Complex: lplp PATN-1: patn-1patn-1 PATN-2: PATN-2patn-2 Brindle: X-
Phenotype Sooty: Yes Pangere: No
Training
Ridden by: Nobody Training In: All Disciplines Training Sessions: 67
Eventing Level: 8 Advanced Dressage Level: 9 International Cross Country Level: 9 International Jumping Level: 8 Grand Prix Show Experience: 38 Adornments
×
Training Gauge
Mv
Int
Hrt
Scp
Spd
Str
Horse Ratings
Horse is Rated: Dressage: Elite Cross Country: Elite Show Jumping: Elite
Color Rarity: 1 of 1675
Achievements
Championship Shows: 0 Total Winnings: 28,434 Total Points: 23 Yearly Winnings: 0 Yearly Points: 0 Total Profit: 0 Recent Placings:1st:0 2nd:0 3rd:0 4th:0 Total Fed Points: 0
Managed Shows
This horse isn't being managed by the Barn Manager.
Associations
This horse is entered in the Thoroughbred studbook.
Awards
Year #79: |uTs| Mariner was #49 top dressage thoroughbred sire.
Year #79: |uTs| Mariner was #44 top eventing thoroughbred sire.
Year #78: |uTs| Mariner was #40 top dressage thoroughbred sire.
Year #78: |uTs| Mariner was #36 top eventing thoroughbred sire.
Year #77: |uTs| Mariner was #33 top dressage thoroughbred sire.
Year #77: |uTs| Mariner was #34 top eventing thoroughbred sire.
Year #76: |uTs| Mariner was #35 top eventing thoroughbred sire.
Year #76: |uTs| Mariner was #35 top dressage thoroughbred sire.
Year #75: |uTs| Mariner was #33 top dressage thoroughbred sire.
Year #75: |uTs| Mariner was #33 top eventing thoroughbred sire.
Year #74: |uTs| Mariner was #33 top dressage thoroughbred sire.
Year #74: |uTs| Mariner was #33 top eventing thoroughbred sire.
Year #73: |uTs| Mariner was #35 top dressage thoroughbred sire.
Year #73: |uTs| Mariner was #30 top eventing thoroughbred sire.
Year #72: |uTs| Mariner was #30 top eventing thoroughbred sire.
Year #72: |uTs| Mariner was #42 top dressage thoroughbred sire.
Year #71: |uTs| Mariner was #27 top eventing thoroughbred sire.
Year #71: |uTs| Mariner was #38 top dressage thoroughbred sire.
Year #70: |uTs| Mariner was #34 top eventing thoroughbred sire.
Year #70: |uTs| Mariner was #42 top dressage thoroughbred sire.
Year #69: |uTs| Mariner was #40 top dressage thoroughbred sire.
Year #69: |uTs| Mariner was #32 top eventing thoroughbred sire.
Year #68: |uTs| Mariner was #96 top eventing sire overall.
Year #68: |uTs| Mariner was #40 top dressage thoroughbred sire.
Year #68: |uTs| Mariner was #30 top eventing thoroughbred sire.
Year #67: |uTs| Mariner was #39 top eventing thoroughbred sire.
Year #67: |uTs| Mariner was #44 top dressage thoroughbred sire.
Year #66: |uTs| Mariner was #44 top dressage thoroughbred sire.
Year #66: |uTs| Mariner was #96 top eventing sire overall.
Year #66: |uTs| Mariner was #36 top eventing thoroughbred sire.
Year #65: |uTs| Mariner was #95 top eventing sire overall.
Year #65: |uTs| Mariner was #50 top dressage thoroughbred sire.
Year #65: |uTs| Mariner was #14 top freshman sire overall.
Year #65: |uTs| Mariner was #4 top freshman thoroughbred sire.
Year #65: |uTs| Mariner was #40 top eventing thoroughbred sire.
Feed this horse a treat!
Name:Wild Idiot PEE Age: 0 Mare Color: Silver Roan Breed: Sport Horse Foal Rating: P/E/E