|
Year: 185 Season: Winter $: 0 |
Tue 11:52am CST | | Forecast: Bright Sunshine with a few High Clouds | |
|
Games
Welcome to the HEE Mini-Games.
Today's High Scores
Genetics Practice
Five Guesses
Horse Racing
I Survived Nigel
Kentucky Derby Hats
Barn Cats
Beetle
Money Hunt
Word Craft
Slither
Pong
Horse Eden Hall of FameKentucky Derby Hats1. | | 9 |
December 24, 2024 | 2. | | 10 |
December 22, 2024 | 3. | | 10 |
December 19, 2024 | 4. | | 10 |
December 17, 2024 | 5. | | 10 |
December 15, 2024 | 6. | | 10 |
December 9, 2024 | 7. | | 11 |
December 22, 2024 | 8. | | 11 |
December 18, 2024 | 9. | | 11 |
December 16, 2024 | 10. | | 11 |
December 13, 2024 | 11. | | 11 |
December 12, 2024 | 12. | | 11 |
December 6, 2024 | 13. | | 11 |
December 6, 2024 | 14. | | 11 |
December 3, 2024 | 15. | | 12 |
December 22, 2024 | 16. | | 12 |
December 22, 2024 | 17. | | 12 |
December 19, 2024 | 18. | | 12 |
December 19, 2024 | 19. | | 12 |
December 19, 2024 | 20. | | 12 |
December 19, 2024 | 21. | | 12 |
December 18, 2024 | 22. | | 12 |
December 18, 2024 | 23. | | 12 |
December 18, 2024 | 24. | | 12 |
December 16, 2024 | 25. | | 12 |
December 14, 2024 | Word Craft1. | | 31000 |
December 15, 2024 | 2. | | 27520 |
November 29, 2024 | 3. | | 23630 |
December 9, 2024 | 4. | | 22140 |
November 12, 2024 | 5. | | 21440 |
December 14, 2024 | 6. | | 20600 |
November 11, 2024 | 7. | | 19310 |
December 6, 2024 | 8. | | 19310 |
December 2, 2024 | 9. | | 18990 |
November 20, 2024 | 10. | | 18630 |
November 25, 2024 | 11. | | 18000 |
November 27, 2024 | 12. | | 17700 |
November 10, 2024 | 13. | | 17620 |
December 13, 2024 | 14. | | 17520 |
December 8, 2024 | 15. | | 17420 |
November 22, 2024 | 16. | | 17260 |
November 13, 2024 | 17. | | 16970 |
December 12, 2024 | 18. | | 16830 |
December 13, 2024 | 19. | | 16670 |
November 24, 2024 | 20. | | 16210 |
November 14, 2024 | 21. | | 16100 |
November 19, 2024 | 22. | | 15670 |
December 7, 2024 | 23. | | 15650 |
December 11, 2024 | 24. | | 15610 |
November 6, 2024 | 25. | | 15190 |
December 4, 2024 | Slither1. | | 271 |
December 12, 2024 | 2. | | 193 |
December 16, 2024 | 3. | | 157 |
November 16, 2024 | 4. | | 156 |
November 19, 2024 | 5. | | 141 |
November 17, 2024 | 6. | | 140 |
December 4, 2024 | 7. | | 127 |
November 22, 2024 | 8. | | 114 |
December 19, 2024 | 9. | | 113 |
November 28, 2024 | 10. | | 110 |
December 3, 2024 | 11. | | 108 |
December 14, 2024 | 12. | | 107 |
December 10, 2024 | 13. | | 107 |
November 16, 2024 | 14. | | 106 |
December 3, 2024 | 15. | | 102 |
December 21, 2024 | 16. | | 102 |
November 24, 2024 | 17. | | 101 |
November 18, 2024 | 18. | | 97 |
November 30, 2024 | 19. | | 96 |
November 12, 2024 | 20. | | 95 |
December 9, 2024 | 21. | | 95 |
November 5, 2024 | 22. | | 94 |
December 9, 2024 | 23. | | 93 |
December 18, 2024 | 24. | | 93 |
November 17, 2024 | 25. | | 92 |
December 12, 2024 | Pong1. | | 30.90 |
December 3, 2024 | 2. | | 36.70 |
December 4, 2024 | 3. | | 49.80 |
November 15, 2024 | 4. | | 49.90 |
November 23, 2024 | 5. | | 59.00 |
November 12, 2024 | 6. | | 63.40 |
December 23, 2024 | 7. | | 64.30 |
December 22, 2024 | 8. | | 67.30 |
December 11, 2024 | 9. | | 72.30 |
November 27, 2024 | 10. | | 75.50 |
November 19, 2024 | 11. | | 76.10 |
November 20, 2024 | 12. | | 77.00 |
December 9, 2024 | 13. | | 78.80 |
November 27, 2024 | 14. | | 79.10 |
December 20, 2024 | 15. | | 79.80 |
November 21, 2024 | 16. | | 82.50 |
December 17, 2024 | 17. | | 82.70 |
November 24, 2024 | 18. | | 83.40 |
November 15, 2024 | 19. | | 83.50 |
November 21, 2024 | 20. | | 84.10 |
December 2, 2024 | 21. | | 87.70 |
November 24, 2024 | 22. | | 90.50 |
November 15, 2024 | 23. | | 90.60 |
December 12, 2024 | 24. | | 91.10 |
November 21, 2024 | 25. | | 92.00 |
November 28, 2024 |
Personal BestKentucky Derby HatsWord CraftSlitherPong
|
|