Extension: ee Agouti: aa Creme: CC Roan: rnrn Dun: Dd Pearl: PrlPrl Silver: zz Champagne: chch Grey: gg White: ww Tobiano: toto Splash White: splspl Sabino: sbsb Rabicano: rbrb Frame: oo Leopard Complex: lplp PATN-1: patn-1patn-1 PATN-2: PATN-2patn-2 Brindle: X-
Phenotype Sooty: No Pangere: No
Training
Ridden by: Nobody Training In: All Disciplines Training Sessions: 40
Eventing Level: 6 Intermediate Novice Dressage Level: 6 Prix St George Cross Country Level: 6 Intermediate Novice Jumping Level: 6 Intermediate Show Experience: 44 Adornments
×
Training Gauge
Mv
Int
Hrt
Scp
Spd
Str
Horse Ratings
Horse is Rated: Dressage: World Class Cross Country: World Class Show Jumping: World Class
Color Rarity: 1 of 6204
Achievements
Championship Shows: 0 Total Winnings: 11,718 Total Points: 16 Yearly Winnings: 0 Yearly Points: 0 Total Profit: 0 Recent Placings:1st:0 2nd:0 3rd:0 4th:0 Total Fed Points: 0
Managed Shows
This horse isn't being managed by the Barn Manager.
Associations
This horse is entered in the Sport Horse studbook.
Awards
Year #164: FF$/SWC | WWW | Rip was #29 top cross country sport horse sire.
Year #164: FF$/SWC | WWW | Rip was #68 top jumping sport horse sire.
Year #164: FF$/SWC | WWW | Rip was #28 top eventing sport horse sire.
Year #164: FF$/SWC | WWW | Rip was #40 top dressage sport horse sire.
Year #164: FF$/SWC | WWW | Rip was #49 top eventing sire overall.
Year #163: FF$/SWC | WWW | Rip was #43 top eventing sire overall.
Year #163: FF$/SWC | WWW | Rip was #25 top eventing sport horse sire.
Year #163: FF$/SWC | WWW | Rip was #36 top dressage sport horse sire.
Year #163: FF$/SWC | WWW | Rip was #64 top jumping sport horse sire.
Year #163: FF$/SWC | WWW | Rip was #29 top cross country sport horse sire.
Year #162: FF$/SWC | WWW | Rip was #46 top eventing sire overall.
Year #162: FF$/SWC | WWW | Rip was #29 top eventing sport horse sire.
Year #162: FF$/SWC | WWW | Rip was #30 top cross country sport horse sire.
Year #162: FF$/SWC | WWW | Rip was #71 top jumping sport horse sire.
Year #162: FF$/SWC | WWW | Rip was #31 top dressage sport horse sire.
Year #161: FF$/SWC | WWW | Rip was #33 top dressage sport horse sire.
Year #161: FF$/SWC | WWW | Rip was #25 top eventing sport horse sire.
Year #161: FF$/SWC | WWW | Rip was #40 top eventing sire overall.
Year #161: FF$/SWC | WWW | Rip was #66 top jumping sport horse sire.
Year #161: FF$/SWC | WWW | Rip was #29 top cross country sport horse sire.
Year #160: FF$/SWC | WWW | Rip was #40 top eventing sire overall.
Year #160: FF$/SWC | WWW | Rip was #34 top cross country sport horse sire.
Year #160: FF$/SWC | WWW | Rip was #71 top jumping sport horse sire.
Year #160: FF$/SWC | WWW | Rip was #39 top dressage sport horse sire.
Year #160: FF$/SWC | WWW | Rip was #24 top eventing sport horse sire.
Year #159: FF$/SWC | WWW | Rip was #38 top eventing sire overall.
Year #159: FF$/SWC | WWW | Rip was #25 top eventing sport horse sire.
Year #159: FF$/SWC | WWW | Rip was #36 top dressage sport horse sire.
Year #159: FF$/SWC | WWW | Rip was #71 top jumping sport horse sire.
Year #159: FF$/SWC | WWW | Rip was #30 top cross country sport horse sire.
Year #158: FF$/SWC | WWW | Rip was #21 top cross country sport horse sire.
Year #158: FF$/SWC | WWW | Rip was #58 top jumping sport horse sire.
Year #158: FF$/SWC | WWW | Rip was #37 top dressage sport horse sire.
Year #158: FF$/SWC | WWW | Rip was #24 top eventing sport horse sire.
Year #158: FF$/SWC | WWW | Rip was #38 top eventing sire overall.
Year #157: FF$/SWC | WWW | Rip was #70 top jumping sport horse sire.
Year #157: FF$/SWC | WWW | Rip was #21 top eventing sport horse sire.
Year #157: FF$/SWC | WWW | Rip was #19 top cross country sport horse sire.
Year #157: FF$/SWC | WWW | Rip was #41 top dressage sport horse sire.
Year #157: FF$/SWC | WWW | Rip was #39 top eventing sire overall.
Year #156: FF$/SWC | WWW | Rip was #98 top cross country sire overall.
Year #156: FF$/SWC | WWW | Rip was #36 top eventing sire overall.
Year #156: FF$/SWC | WWW | Rip was #17 top cross country sport horse sire.
Year #156: FF$/SWC | WWW | Rip was #32 top dressage sport horse sire.
Year #156: FF$/SWC | WWW | Rip was #22 top eventing sport horse sire.
Year #156: FF$/SWC | WWW | Rip was #60 top jumping sport horse sire.
Year #155: FF$/SWC | WWW | Rip was #22 top cross country sport horse sire.
Year #155: FF$/SWC | WWW | Rip was #67 top jumping sport horse sire.
Year #155: FF$/SWC | WWW | Rip was #35 top dressage sport horse sire.
Year #155: FF$/SWC | WWW | Rip was #21 top eventing sport horse sire.
Year #155: FF$/SWC | WWW | Rip was #33 top eventing sire overall.
Year #154: FF$/SWC | WWW | Rip was #35 top eventing sire overall.
Year #154: FF$/SWC | WWW | Rip was #36 top dressage sport horse sire.
Year #154: FF$/SWC | WWW | Rip was #23 top eventing sport horse sire.
Year #154: FF$/SWC | WWW | Rip was #69 top jumping sport horse sire.
Year #154: FF$/SWC | WWW | Rip was #20 top cross country sport horse sire.
Year #153: FF$/SWC | WWW | Rip was #37 top dressage sport horse sire.
Year #153: FF$/SWC | WWW | Rip was #22 top cross country sport horse sire.
Year #153: FF$/SWC | WWW | Rip was #35 top eventing sire overall.
Year #153: FF$/SWC | WWW | Rip was #84 top jumping sport horse sire.
Year #153: FF$/SWC | WWW | Rip was #24 top eventing sport horse sire.
Year #152: FF$/SWC | WWW | Rip was #42 top eventing sire overall.
Year #152: FF$/SWC | WWW | Rip was #27 top eventing sport horse sire.
Year #152: FF$/SWC | WWW | Rip was #26 top cross country sport horse sire.
Year #152: FF$/SWC | WWW | Rip was #43 top dressage sport horse sire.
Year #152: FF$/SWC | WWW | Rip was #74 top Yearly EEE producer overall.
Year #151: FF$/SWC | WWW | Rip was #34 top eventing sire overall.
Year #151: FF$/SWC | WWW | Rip was #26 top cross country sport horse sire.
Year #151: FF$/SWC | WWW | Rip was #89 top jumping sport horse sire.
Year #151: FF$/SWC | WWW | Rip was #41 top dressage sport horse sire.
Year #151: FF$/SWC | WWW | Rip was #23 top eventing sport horse sire.
Year #151: FF$/SWC | WWW | Rip was #4 top freshman sport horse sire.
Year #151: FF$/SWC | WWW | Rip was #54 top Yearly EEE producer overall.
Year #151: FF$/SWC | WWW | Rip was #5 top freshman sire overall.
Feed this horse a treat!
Name:Jake ♡EEW♡ 1/21 Age: 0 Gelding Color: Dark Flaxen Liver Chestnut Varnish Appaloosa Breed: Sport Horse Foal Rating: E/E/W Bravery Rating: Average