![]() |
|
|
| |||||||||||||||||||||
Training Gauge
|
| Best Eventing Mares - Sport Horse | Placing: #8 |
| Best Cross Country Mares - Sport Horse | Placing: #12 |
| Best Eventing Mares - All Horses | Placing: #15 |
| Best Jumping Mares - Sport Horse | Placing: #26 |
| Best Dressage Mares - Sport Horse | Placing: #28 |
| Best Cross Country Mares - All Horses | Placing: #89 |
| Remarks #1 SH x maiden 4 - 222222 7 - 233222 8 - 333333 11 - 444344 12 - 444444 14 - 454444 15 - 555555 |
