![]() |
|
|
| |||||||||||||||||||||
Training Gauge
|
Best Freshman Eventing Sires - Appendix Quarter Horse | Placing: #5 |
Best Jumping Sires - Appendix Quarter Horse | Placing: #36 |
Best Eventing Sires - Appendix Quarter Horse | Placing: #37 |
Best Freshman Eventing Sires - All Horses | Placing: #40 |
Best Dressage Sires - Appendix Quarter Horse | Placing: #78 |
Best Cross Country Sires - Appendix Quarter Horse | Placing: #83 |
Remarks 04 221212 05 222222 08 333323 09 333333 Ee Aa RnRn Prlprl Splspl Sbsb PATN2patn2 |
| ||